Texas Border Business
RIO GRANDE VALLEY – The Western Athletic Conference (WAC) announced on Thursday that 58 student-athletes at The University of Texas Rio Grande Valley competing in either the spring sports of baseball and men’s and women’s golf, tennis and outdoor track & field, or in any sports as freshmen or transfers, have earned 62 Academic All-WAC honors.
Thirty-one UTRGV student-athletes earned Spring Academic All-WAC honors while an additional 25 student-athletes earned 31 Freshmen and Transfers Academic All-WAC awards.
To be eligible, a student-athlete must have completed at least one academic year at the institution, have at least a 3.2 cumulative grade point average, and in most years, have participated in at least 50 percent of the team’s contests, or 20 percent for pitchers.
During the 2019-20 academic year, a total of 1,614 student-athletes Academic All-WAC honors were doled out, including 106 honors for 93 UTRGV student-athletes.
Spring Academic All-WAC Honorees
Baseball | Year |
Ricky Arevalo | Senior |
Andy Atwood | Graduate Student |
Max Balderrama Jr. | Graduate Student |
Jacob Flores | Sophomore |
Coleman Grubbs | Senior |
Kevin Palm | Senior |
Men’s Golf | Year |
Henry Fisher | Senior |
Luca Portelli | Senior |
Alex Summers | Senior |
Women’s Golf | Year |
Vicky Gonzalez | Senior |
Tilda Green | Senior |
Julie Lucio | Sophomore |
Rachel Yu | Senior |
Men’s Tennis | Year |
Zane Kohrs | Junior |
Michael Loyd | Senior |
Te Kani Williams | Sophomore |
Women’s Tennis | Year |
Ana Platisa | Sophomore |
Sandra Putz | Sophomore |
Alicia Thal | Junior |
Men’s Outdoor Track & Field | Year |
Max Carmona | Sophomore |
Yashawn Hamilton | Sophomore |
Mariano Hernandez | Sophomore |
Yariel Matute | Senior |
Sergio Tijerina | Sophomore |
Women’s Outdoor Track & Field | Year |
Natalie Garza | Sophomore |
Sharon Koima | Sophomore |
Taylar Kregness | Sophomore |
Elizabeth Ortiz | Sophomore |
Anahi Romo | Sophomore |
Zarrey Sams | Sophomore |
Jovanni Solis | Sophomore |
Freshmen and Transfers Academic All-WAC Honorees
Baseball | Year |
Chase Bridges | Junior |
Cannon Davis | Junior |
Ricky Gerik Jr. | Junior |
Landon Staats | Senior |
EJ Taylor | Junior |
Women’s Basketball | Year |
Tiffany McGarity | Freshman |
Men’s Cross Country | Year |
Alex Munoz | Freshman |
Women’s Golf | Year |
Sophia Tejeda | Freshman |
Men’s Soccer | Year |
Jan Engels | Sophomore |
Elyad Shojaei | Sophomore |
Women’s Soccer | Year |
Delaney Carrell | Freshman |
Marcy Garza | Freshman |
Anna Torslov | Freshman |
Men’s Tennis | Year |
Carlo Izurieta | Junior |
Alberto Mello | Junior |
Women’s Tennis | Year |
Kristyna Mamicova | Freshman |
Valeria Montero | Freshman |
Men’s Indoor Track & Field | Year |
Alex Munoz | Freshman |
Miguel Escamilla | Freshman |
Wes Franklin | Graduate Student |
Sean Skaugen | Freshman |
Aaron Williams | Freshman |
Women’s Indoor Track & Field | |
Uxia Pereira | Freshman |
Tamara Woodley | Freshman |
Men’s Outdoor Track & Field | Year |
Alex Munoz | Freshman |
Miguel Escamilla | Freshman |
Wes Franklin | Graduate Student |
Women’s Outdoor Track & Field | Year |
Uxia Pereira | Freshman |
Tamara Woodley | Freshman |
Volleyball | Year |
Samaret Caraballo | Junior |
Ioanna Charitonidi | Freshman |
Victoire Nama | Freshman |