
Texas Border Business
RIO GRANDE VALLEY, Texas –The University of Texas Rio Grande Valley (UTRGV) Department of Intercollegiate Athletics announced on Tuesday that the department’s 249 student-athletes posted a 3.29 grade point average (GPA) while 144 student-athletes are part of the fall semester Athletic Director’s Honor Roll by achieving a grade point average (GPA) of at least 3.25 while serving as full-time students as part of a team during the fall semester.
As a whole, the department’s cumulative GPA now stands at 3.29.

One hundred fourteen student-athletes recorded a GPA of at least 3.50 to earn Dean’s List recognition, including 41 student-athletes that finished the semester with perfect 4.0 GPAs.
“I am so proud of our young people as our department’s academic success continues on a strong upward trajectory. We raised the bar to earn a spot on the AD Honor Roll by requiring a GPA of 3.25, up from 3.0, and our student-athletes responded to the challenge,” UTRGV Vice President and Director of Athletics Chasse Conque said. “Our young people put in a tremendous amount of work, and this will only help them as they look to achieve success in life. I am grateful for their dedication and that of our academic services team and coaches for their commitment to our student-athletes’ work in the classroom.”
By percentage, 57.83% of student-athletes earned a spot on the AD Honor Roll, 45.78% earned Dean’s List recognition, and 16.47% recorded 4.0 GPAs.
Ten sport programs recorded team GPAs above 3.25, led by women’s golf, which recorded a 3.67 GPA as eight of their 10 student-athletes earned AD Honor Roll and Dean’s List recognition.
Baseball led the way among men’s teams with a 3.39 GPA, including department-highs in student-athletes on the AD Honor Roll (38) and Dean’s List (29), including a department-high eight who earned 4.0 GPAs.
Women’s tennis has the highest percentage of AD Honor Roll recipients and 4.0 GPAs, as out of 11 students-athletes, nine (81.82%) are part of the AD Honor Roll and five (45.45%) earned 4.0 GPAs.
A complete list of student-athletes on the fall semester AD Honor Roll can be found below:
Fall 2021 AD Honor Roll Recipients:
| Baseball | ||
| Team GPA | 3.39 | |
| AD Honor Roll Recipients | 38 | 67.86% |
| Dean’s List Honorees | 29 | 51.79% |
| 4.0 GPAs | 8 | 14.29% |
| Jesus Aldaz | ||
| Albert Baez | ||
| Max Balderrama Jr. | ||
| Chase Bridges | ||
| Blake Burrows | ||
| Angelo Cabral | ||
| Brett Cain | ||
| Alec Cruz | ||
| Zach De Leon | ||
| Randy Garza | ||
| Ricky Gerik Jr. | ||
| Sergio Guerra | ||
| Jacob Guzman | ||
| Jacob Hirsh | ||
| Kaden Hustead | ||
| Alex Kelch | ||
| Tyler Kisner | ||
| Steven Lancia | ||
| Noah Lazuka | ||
| Jack Lopez | ||
| Andre Martinez | ||
| Chris Mondesi | ||
| Brandon Pimentel | ||
| Hunter Rebando | ||
| Max Rimac | ||
| Freddy Rojas Jr. | ||
| Hunter Rosenbaum | ||
| Eduardo Salinas | ||
| Jacob Sanchez | ||
| Deryk Serbantez | ||
| Spencer Serven | ||
| DeAndre’ Shelton | ||
| Kevin Stevens | ||
| Matthew Talavera | ||
| Zach Tjelmeland | ||
| Rigel Verciglio | ||
| Diego Villescas | ||
| Brett Wagner | ||
| Men’s Basketball | ||
| AD Honor Roll Recipients | 5 | 29.41% |
| Dean’s List Honorees | 1 | 5.88% |
| 4.0 GPAs | 1 | 5.88% |
| Isaiah Garcia | ||
| Lee Hatcher | ||
| Quinton Johnson II | ||
| Marek Nelson | ||
| Jeff Otchere | ||
| Women’s Basketball | ||
| AD Honor Roll Recipients | 7 | 43.75% |
| Dean’s List Honorees | 4 | 25.00% |
| Iva Belosevic | ||
| Sara Bershers | ||
| Halie Jones | ||
| Taylor Muff | ||
| Burcu Soysal | ||
| Valeria Tapia | ||
| Mariya Taser | ||
| Men’s Golf | ||
| Team GPA | 3.31 | |
| AD Honor Roll Recipients | 5 | 55.56% |
| Dean’s List Honorees | 5 | 55.56% |
| 4.0 GPAs | 2 | 22.22% |
| Juan Luis de Bethencourt Duque | ||
| Rhaasrikanesh Kanavathi | ||
| Sebastian Lundberg | ||
| Leonardo Novella | ||
| Taj Sutherland | ||
| Women’s Golf | ||
| Team GPA | 3.67 | |
| AD Honor Roll Recipients | 8 | 80.00% |
| Dean’s List Honorees | 8 | 80.00% |
| 4.0 GPAs | 2 | 20.00% |
| Catherine Flores | ||
| Samantha Garza | ||
| Julie Lucio | ||
| Madi Ozuna | ||
| Mason Rawls | ||
| Sophia Tejeda | ||
| Mercedes Vega | ||
| Rachel Yu | ||
| Men’s Soccer | ||
| Team GPA | 3.25 | |
| AD Honor Roll Recipients | 9 | 39.13% |
| Dean’s List Honorees | 7 | 30.43% |
| 4.0 GPAs | 6 | 26.09% |
| Enock Asante | ||
| Bryce Box | ||
| Yusuf Cueceoglu | ||
| Renan Dos Santos | ||
| Jan Engels | ||
| Alex Frank | ||
| Victor Medellin | ||
| Oliver Padilla | ||
| Elyad Shojaei | ||
| Women’s Soccer | ||
| Team GPA | 3.54 | |
| AD Honor Roll Recipients | 21 | 77.78% |
| Dean’s List Honorees | 18 | 66.67% |
| 4.0 GPAs | 7 | 25.93% |
| Anna Barkey | ||
| Kalia Beckwith | ||
| Karime Benavides | ||
| Macie Blohowiak | ||
| Nadia Colon | ||
| Cami Dade | ||
| Anna Frida Groedem | ||
| Kaysi Gutierrez | ||
| Georgina Hernandez | ||
| Shentatious Knox | ||
| Maile Lunardi | ||
| Victoria Mayo | ||
| Miranda Munoz | ||
| Ana Recarte-Pacheco | ||
| Molly Reynosa | ||
| Kryssie Rivera | ||
| Lily Rodriguez | ||
| Elina Seppälä | ||
| Shi’ Anne Swift | ||
| Anna Torslov | ||
| Madeline Von Moeller | ||
| Men’s Tennis | ||
| AD Honor Roll Recipients | 3 | 33.33% |
| Dean’s List Honorees | 3 | 33.33% |
| 4.0 GPAs | 1 | 11.11% |
| Misha Kvantaliani | ||
| Alberto Mello | ||
| Sam Whitehead | ||
| Women’s Tennis | ||
| Team GPA | 3.58 | |
| AD Honor Roll Recipients | 9 | 81.82% |
| Dean’s List Honorees | 7 | 63.64% |
| 4.0 GPAs | 5 | 45.45% |
| Natalie Arce | ||
| Isabelle Bahr | ||
| Kristyna Mamicova | ||
| Valeria Montero | ||
| Ana Platisa | ||
| Sandra Putz | ||
| Marjorie Souza | ||
| Alicia Thal | ||
| Stefanie Wilske | ||
| Men’s Track & Field/Cross Country | ||
| Team GPA | 3.25 | |
| AD Honor Roll Recipients | 12 | 46.15% |
| Dean’s List Honorees | 10 | 38.46% |
| 4.0 GPAs | 3 | 11.54% |
| Miguel Escamilla | ||
| Alex Galvan | ||
| Ricardo Garcia | ||
| Marco Guajardo | ||
| Christian Hall-Gardner | ||
| Yashawn Hamilton | ||
| Ricardo Mendoza | ||
| Alex Munoz | ||
| Tristan Pena | ||
| Jorge Salazar | ||
| Jaleel Scott | ||
| Julian Trevino | ||
| Women’s Track & Field/Cross Country | ||
| AD Honor Roll Recipients | 16 | 51.61% |
| Dean’s List Honorees | 12 | 38.71% |
| 4.0 GPAs | 3 | 9.68% |
| Janie Delgado | ||
| Laura Duma | ||
| Andrea Gallardo | ||
| Aaliyah Garza | ||
| Samantha Gonzalez | ||
| Devon Goodwin | ||
| Taylar Kregness | ||
| Kayleen May | ||
| Elizabeth Ortiz | ||
| Annelle Rodriguez | ||
| Mikayla Roell | ||
| Anahi Romo | ||
| Esmeralda Ruiz | ||
| Lisa Sanchez | ||
| Jovanni Solis | ||
| Hailey Wallet | ||
| Volleyball | ||
| Team GPA | 3.47 | |
| AD Honor Roll Recipients | 11 | 78.57% |
| Dean’s List Honorees | 10 | 71.43% |
| 4.0 GPAs | 3 | 21.43% |
| Julia Abramo Rocha | ||
| Ioanna Charitonidi | ||
| Sarah Cruz | ||
| Yasmim da Silva | ||
| Luanna Emiliano | ||
| Ingridy Foltran | ||
| Veronika Jandova | ||
| Perris Key | ||
| Maria Eduarda Rodrigues | ||
| Luisa Silva Dos Santos | ||
| Regina Tijerina |













