Texas Border Business
WASHINGTON – Several Rio Grande Valley cities and counties were awarded a total of $1,689,295 in another round of federal grants to help public housing authorities recover from the economic fallout of the novel coronavirus outbreak, U.S. Senator John Cornyn announced today. The funding, which was appropriated by Congress in March, comes through the Department of Housing and Urban Development as part of the CARES Act.
“As Texans continue to grapple with the impact of the coronavirus outbreak, it’s critical that we continue to do everything we can to shield them from the economic fallout,” said Sen. Cornyn. “I’ll continue to do everything I can to encourage economic recovery in the Rio Grande Valley amid this deadly pandemic.”
This is a Housing Choice Voucher (HCV) Program fund assignment for CARES Act – Administrative Fees – Second Award. This funding action provides Administrative Fee budget authority to PHAs in accordance with Coronavirus Aid, Relief, and Economic Security Act (CARES Act) (Public Law 116-136), enacted on March 27, 2020, to prevent, prepare for and respond to coronavirus for the Housing Choice Voucher (HCV), including the Mainstream Vouchers. At the time of this assignment, $472.2 million was available to fund CARES Act Administrative fee awards.
City/County | Grantee Name | Amount |
BROWNSVILLE | Housing Authority of the City of Brownsville | $ 374,539 |
SAN BENITO | San Benito Housing Authority | $ 50,109 |
MCALLEN | McAllen Housing Authority | $ 192,246 |
MERCEDES | Mercedes Housing Authority | $ 49,998 |
MISSION | Mission Housing Authority | $ 113,327 |
WESLACO | Weslaco Housing Authority | $ 66,818 |
EDINBURG | Edinburg Housing Authority | $ 132,914 |
ALAMO | Alamo Housing Authority | $ 17,128 |
HARLINGEN | Harlingen Housing Authority | $ 125,423 |
PHARR | Pharr Housing Authority | $ 128,448 |
WESLACO | Hidalgo County Housing Authority | $ 108,144 |
BROWNSVILLE | Cameron County Housing Authority | $ 150,917 |
BROWNSVILLE | Housing Authority of the City of Brownsville | $ 155 |
RIO GRANDE CITY | Starr County Housing Authority | $ 20,994 |
HIDALGO | Hidalgo Housing Authority | $ 6,482 |
PORT ISABEL | Port Isabel Housing Authority | $ 13,738 |
DONNA | Donna Housing Authority | $ 40,277 |
LA JOYA | La Joya Housing Authority | $ 16,667 |
ROMA | Roma Housing Authority | $ 14,387 |
EDCOUCH | Edcouch Housing Authority | $ 6,327 |
LOS FRESNOS | Los Fresnos Housing Authority | $ 13,580 |
ELSA | Elsa Housing Authority | $ 20,987 |
San Juan | San Juan Housing Authority | $ 18,055 |
RAYMONDVILLE | Willacy County Housing Authority | $ 7,635 |
TOTAL | $ 1,689,295 |
Senator John Cornyn, a Republican from Texas, is a member of the Senate Finance, Intelligence, and Judiciary Committees.