Texas Border Business
WASHINGTON – Public housing authorities and Section 8 voucher programs in the Rio Grande Valley received several federal grants totaling $3,159,171 to help with coronavirus-related improvements and maintenance to local public housing programs, U.S. Sen. John Cornyn announced today.
The funding comes through the Department of Housing and Urban Development as part of the CARES Act, which was signed into law last month, under the Supplemental Public Housing Operating Funds program, which helps prevent, prepare, and respond to the Coronavirus Pandemic in public housing.
“The coronavirus outbreak has hit Texans hard, and as much as we can protect each other from its effects, we must,” said Sen. Cornyn. “I’m grateful to the Trump Administration for making public housing in the Rio Grande Valley an important priority during the outbreak.”
Recipient | City | County | Supplemental Public Housing Operating Funds | Fee Regular and Mainstream Voucher Program |
San Benito Housing Authority | SAN BENITO | CAMERON | $ 96,743.00 | $ 39,440.00 |
Los Fresnos Housing Authority | LOS FRESNOS | CAMERON | $ 17,854.00 | $ 11,810.00 |
Harlingen Housing Authority | HARLINGEN | CAMERON | $ 303,312.00 | $ 102,028.00 |
Port Isabel Housing Authority | PORT ISABEL | CAMERON | $ 27,178.00 | $ 11,216.00 |
Housing Authority of the City of Brownsville | BROWNSVILLE | CAMERON | $ 182,583.00 | $ 308,524.00 |
Cameron County Housing Authority | BROWNSVILLE | CAMERON | $ 164,994.00 | $ 125,086.00 |
Hidalgo Housing Authority | HIDALGO | HIDALGO | $ 6,006.00 | |
Weslaco Housing Authority | WESLACO | HIDALGO | $ 68,039.00 | $ 53,884.00 |
San Juan Housing Authority | SAN JUAN | HIDALGO | $ 14,910.00 | |
Pharr Housing Authority | PHARR | HIDALGO | $ 110,069.00 | $ 102,348.00 |
Mission Housing Authority | MISSION | HIDALGO | $ 136,601.00 | $ 89,602.00 |
Mercedes Housing Authority | MERCEDES | HIDALGO | $ 110,837.00 | $ 37,412.00 |
La Joya Housing Authority | LA JOYA | HIDALGO | $ 27,577.00 | $ 14,962.00 |
Hidalgo County Housing Authority | WESLACO | HIDALGO | $ 26,693.00 | $ 89,242.00 |
Elsa Housing Authority | ELSA | HIDALGO | $ 71,520.00 | $ 15,720.00 |
Edinburg Housing Authority | EDINBURG | HIDALGO | $ 234,502.00 | $ 108,174.00 |
Edcouch Housing Authority | EDCOUCH | HIDALGO | $ 25,307.00 | $ 5,794.00 |
Donna Housing Authority | DONNA | HIDALGO | $ 70,239.00 | $ 33,106.00 |
Alamo Housing Authority | ALAMO | HIDALGO | $ 18,046.00 | $ 14,176.00 |
McAllen Housing Authority | MCALLEN | HIDALGO | $ 36,007.00 | $ 154,530.00 |
Starr County Housing Authority | RIO GRANDE CITY | STARR | $ 38,376.00 | $ 17,552.00 |
Roma Housing Authority | ROMA | STARR | $ 19,164.00 | $ 11,868.00 |
Willacy County Housing Authority | RAYMONDVILLE | WILLACY | $ 6,140.00 |
These grants may be used for resident support services; management and operations, including staff; routine and preventative maintenance; safety and security; energy costs; insurance; debt service incurred to finance unit rehabilitation and development; planning for the long-term capital needs and viability of the properties; and other costs.
Senator John Cornyn, a Republican from Texas, is a member of the Senate Finance, Intelligence, and Judiciary Committees.