Texas Border Business
The following chart is the unofficial vote count for the Primary Elections in Hidalgo and Cameron Counties. It is broken down by Democrat, Republican, Mail-in, Daily totals and Totals.
We will keep this chart updated on a daily basis during the elections.
Early voting ENDS TODAY
Election Day is March 5th
Sub Total | ||
Democrat | 23,494 | |
Republican | 7,982 | |
Daily Total | 31,467 | |
Mail in | ||
Democrat | 1,953 | |
Republican | 155 | |
TOTAL | 2,108 | |
TOTALS | ||
Democrat | 25,447 | |
Republican | 8,137 | |
Total | 33,584 | |
Source: Hidalgo County.us | ||
Cameron County | ||
Democrat | 9,410 | |
Republican | 6.551 | |
Total | 15,196 | |
Source: Camerconty.us |